HOME | Neo-Babylonian | Persian | Seleucid | Ptolemaic | Hasmonaean | Rome (Syria) | Rome (Judaea)
topFor the next twenty years there was the struggle for the remnants of
the empire by claimants who can hardly be regarded as kings,
namely Seleucus
VI (Epiphanes Nicator),
[There was a Seleucus V, son of Demetrius II,
but he
had hardly assumed the diadem (126/5 BC) when he was assassinated.]
Antiochus X (Eusebes Philopator), Antiochus XI
(Epiphanes Philadelphos), Philip I, Demetrius III (Theos Philopator Soter,
nicknamed Eukairos), Antiochus (Dionysos Epiphanes Philopator Kallinikos).
Of these Seleucus VI, Antiochus XI, and Philip I were the sons of Antiochus
VIII.
From 73-64 BCAntiochus I (Asiaticus) reigned in Antioch;
in the latter
year Pompey put an end to the Seleucid Empire, or what remained of it.
Finally,
in 56 BC a last nominal king arose, Philip II, but disappeared almost immediately.
[For
details see Bevan, The House of Seleucus, ii.247-68.]
top
from- | bce-to | Ptolemies | notes |
---|---|---|---|
305 | 283/2 | Ptolemy I (Soter I) |
[He was Satrap of Egypt from 323 to 305 BC.] |
285 | 246 | Ptolemy II (Philadelphus) |
[He was associated with his father in the kingdom for two years before the latter died.] |
246 | 221 | Ptolemy III (Euergetes I) |
|
221 | 203 | Ptolemy IV (Philopator) |
|
203 | 181/0 | Ptolemy V (Epiphanes) |
|
181/0 | 145 | Ptolemy VI (Philometor) |
|
145 | 116 | Ptolemy VII (Euergetes II, Physcon) |
|
116 | 108/7 | Ptolemy VIII (Soter II, Lathyrus) |
[He was driven out of Egypt by his mother, Cleopatra, in the year 108/7 BC, but returned in 88 BC.] |
88 | 80 | Ptolemy VIII (Soter II, Lathyrus) |
|
108/7 | 88 | Ptolemy IX (Alexander I) |
|
80 | Ptolemy X (Alexander II) |
||
80 | 51 | Ptolemy XI (Auletes) |
|
51 | 48 | Ptolemy and Cleopatra VII |
|
47 | 44 | Ptolemy I and Cleopatra VII |
|
44 | 30 | Ptolemy XIV (Caesar) and Cleopatra VII |
[In this year Egypt became a province of the Roman Empire.] |
from- | bce-to | Hasmonaean rulers | notes |
---|---|---|---|
166/5 | 160 | Judas Maccabaeus |
|
160/59 | 142/1 | Jonathan (High-priest) |
|
142/1 | 135/4 | Simon (High-priest) |
|
134/3 | 104/3 | John Hyrcanus I (High-priest and king) |
|
103/2 | Aristobulus I (High-priest and king) |
||
102/1 | 76/5 | Alexander Jannaeus (High-priest and king) |
|
75/4 | 67/6 | Alexandra |
|
75/4 | 66/5 | Hyrcanus II (High-priest) |
|
63 | 40 | Hyrcanus II (High-priest) |
|
66/5 | 63 | Aristobulus II (High-priest and king) |
[Aristobulus usurped both the High priesthood and the kingship until deposed by Pompey.] |
40 | 37 | Antigonus (High-priest and king) |
|
37 | ce-4 | Herod the Great |
[The High priesthood was now separated from the kingship.] |
After Herod's death his kingdom was divided among his sons.
from | to | Roman Proconsuls, Legates of Syria | [Schurer, op. cit. i.304-37.] |
---|---|---|---|
62 | bce | M. Aemilius Scaurus |
|
61 | 60 | Marcius Philippus |
|
59 | 58 | Lentulus Marcellinus |
|
57 | 55 | A. Gabinius |
|
54 | 53 | M. Licinius Crassus |
|
53 | 51 | C. Cassius Longinus |
|
50 | 49 | Vejento |
|
49 | 48 | Q, Metellus Scipio |
|
47 | 46 | Sextus Caesar |
|
46 | Caecilius Bassus |
||
45 | C. Antistius Vetus |
||
44 | L. Statius Murcus |
||
44 | 42 | G. Cassius Longinus |
[He held the office twice.] |
41 | 40 | Decidius Saxa |
Administrators under the Pro-consulship of Mark Anthony |
39 | 38 | P. Ventidius |
do |
38 | 37 | G. Socius |
do |
35 | L. Munacius Plancus |
do [During 36 BC Mark Antony was present in the East himself.] |
|
33 | 31 | L. Calpurnius Bibulus |
(?)[See Schurer, op. cit., p.315.] |
30 | Q. Didius |
||
29 | M. Messala Corvinus |
||
28 | (?) | M. Tullius Cicero |
[Ibid., i. 317.] |
? | 23 | Varro |
|
23 | 13 | M. Agrippa |
|
c. 10 | M. Titius |
||
9 | 6 | C. Sentius Saturninus |
|
6 | 4 | P. Quintilius Varus |
|
3 | 2 (?) | P. Sulpicius Quirinius |
[Ibid., 322.] |
1 | ce 4 (?) | C. Caesar |
[Ibid., 325.] |
ce 4 | 5 | L. Volusius Saturninus |
|
6 | (?) | P. Sulpicius Quirinius |
[Ibid., 327.] |
12 | 17 | Q. Caecilius Creticus Silanus |
|
17 | 19 | Cn. Calpurnius Piso |
|
19 | 21 | Cn. Sextius Saturninus |
|
? | 32 | L. Aelius Lamia4 |
[Ibid., 329 ff.] |
32 | 35 | L. Pomponius Flaccus5 |
[Ibid., 332 f.] |
35 | 39 | L. Vitellius |
|
39 | 42 | P. Petronius |
|
42 | 44 | C. Vibius Marsus |
|
45 | 50 | C. Cassius Longinus |
|
50 | 60 | C. Ummidius Quadratus |
|
60 | 63 | Cn. Domitius Corbulo |
|
63 | 66 | C. Cestius Callus |
|
67 | 69 | C. Licinius Mucianus |
from- | ce-to | Procurators of Judaea (The dates are mostly approximate) | notes [Ibid., 642-61.] |
---|---|---|---|
70 | 73 | Sex. Vettulenus Cerialis |
Circa |
Lucilius Bassus |
Circa |
||
80 | M. Salvidenus |
Circa |
|
81 | L. FIavius Silva |
Circa |
|
86 | Cn. Pompeius Longinus |
Circa |
|
107 | Atticus |
Circa |
|
after 107 | Q. Pompeius Falco |
||
114 | Tiberianus |
Circa |
|
117 | Lucius Quietus |
Circa |
|
132 | Tineius Rufus |
||
135 | Julius Severus |